

* The technical specifications and colour schemes are liable to variation without notice.
Engine
| Type | Four-stroke V 90 twin |
| Cooling | Air and oil cooled with independent cooling pump |
| Engine capacity | 1,151 cc |
| Bore and stroke | 95 x 81.2 mm |
| Compression ratio | 11: 1 |
| Timing diagram (play 1 mm) | Intake valve opening 36° before upper TDC. Intake valve closing 62° after lower TDC. |
| Maximum power | Over 80.8 kW (110 CV) at 7,500 rpm |
| Maximum torque | Over 108 Nm at 6,400 rpm |
| Fuel supply / Ignition | Multipoint sequential electronic injection, Magneti Marelli IAW 5A phased, alfa-n system; 2 x Ø50 mm throttle bodies with Weber IWP 189 injectors, Lambda probe. |
| Start-up | Electric |
| Spark plugs | NGK PMR8B (Long Life) |
| Exhaust system | Stainless steel two-into-one 3-way catalysed with Lambda probe. |
| Homologation | Euro 3 |
Trasmission
| Gearbox | 6 gears |
| Gear ratio values | 1st 17/38 = 1 : 2.235 2nd 20/34 = 1 : 1.700 3rd 23/31 = 1 : 1.348 4th 26/29 = 1 : 1.115 5th 31/30 = 1 : 0.968 6th 29/25 = 1 : 0.862 |
| Lubrication | Oil bath |
| Primary drive | Helicoidal gears, ratio 27/34 = 1 : 1.259 |
| Final drive | CA.R.C reactive drive; double universal joint with floating bevel gear, ratio 12/44 = 1 : 3,666 |
| Clutch | Single plate with integrated flexible couplings |
Chassis
| Frame | High tensile steel tubular twin cradle |
| Wheelbase | 1.550 mm |
| Rake | 125 mm |
| Steering rake | 27° |
| Steering angle | 34° |
| Front suspension | fUpside down Ø 50 mm fully adjustable forks (spring preload and hydraulic for rebound and compression) with mounting for radial calipers. |
| Front wheel travel | 170 mm |
| Rear suspension | Progressive single swingarm, fully adjustable monoshock with separate gas reservoir (spring preload and hydraulic for rebound and compression). |
| Rear wheel travel | 155 mm |
| Front brake | Twin floating 320 mm stainless steel wave discs, radial calipers with 4 opposed pistons. |
| Rear brake | Single 282 mm fixed stainless steel disc, floating caliper with 2 parallel pistons. |
| Wheels | Spoked aluminium alloy (tubeless) |
| Front wheel | 2.50" x 19" |
| Rear wheel | 5.50" x 17" |
| Front tyre | 110/90 ZR19" |
| Rear tyre | 180/55 ZR17" |
Electrical System
| Voltage | 12 V |
| Battery | 12 V – 18 Ah |
| Alternator | 12 V – 550 W |
Dimensions
| Length | 2250 mm |
| Width | 1025 mm |
| Height | 1475 mm |
| Saddle height | 840 mm |
| Minimum round clearance | 210 mm |
| Dry weight | 214 kg |
| Kerb weight. | 251 kg |
| Fuel tank capacity | 18 litres |
| Reserve | 3,3 litres |