

* The technical specifications and colour schemes are liable to variation without notice.
Engine
| Type | 90° V-Twin, 4 stroke |
| Cooling system | air cooling |
| Displacement | 1,151 cc |
| Bore and stroke | 95 x 81.2 mm |
| Compression ratio | 9.8 : 1 |
| Timing system | intake open 24° B.T.D.C. intake close 52° A.B.D.C. exhaust open 54° B.B.D.C. exhaust close 22° A.T.D.C. with valve clearance 1.5 mm |
| Maximum power | over 66 kW (95 HP) at 7,500 rpm |
| Maximum torque | over 100 Nm at 5,800 rpm |
| Fuel injection system / Ignition | Magneti Marelli IAW5A, α-n type; 2 Ø 45 mm throttle bodies, Weber IWP 162 injectors, Lambda control, twin spark ignition |
| Spark plug | internal NGK PMR8B (Long Life) external NGK BPR6ES |
| Starting | electric |
| Exhaust system | stainless steel, 2 into 1 type with catalytic converter, height-adjustable muffler |
| Homologation | Euro 3 |
Trasmission
| Gears | 6 speed |
| Internal ratios | 1^ 17/38 = 1 : 2.235 2^ 20/34 = 1 : 1.700 3^ 23/31 = 1 : 1.347 4^ 26/29 = 1 : 1.115 5^ 31/30 = 1 : 0.967 6^ 29/25 = 1 : 0.862 |
| Lubrication | splash |
| Primary drive | helical teeth, ratio 24/35 = 1 : 1.458 |
| Secondary drive | Compact Reactive Shaft Drive CA.R.C.; double universal joint with floating bevel gear, ratio 12/44 = 1 : 3.666 |
| Clutch | dry |
Chassis
| Frame | tubular cradle, high tensile steel |
| Wheelbase | 1,495 mm |
| Trail | 120 mm |
| Rake | 25.30° |
| Steering angle | 32° |
| Front suspension | telescopic hydraulic fork with Ø 45 mm, preload adjustable |
| Front wheel travel | 120 mm |
| Rear suspension | single arm suspension with progressive linkage, rear shock absorber adjustable in rebound and pre-load (hydraulic) |
| Rear wheel travel | 140 mm |
| Front brake | double stainless steel floating disc, Ø 320 mm, 4 piston calipers - abs |
| Rear brake | single steel disc, Ø 282 mm, 2 piston caliper - abs |
| Wheels | three spokes, light alloy wheels, gravity casting |
| Front wheel | 3.50” x 17” |
| Rear wheel | 5.50” x 17” |
| Front tyre | 120/70 ZR17” |
| Rear tyre | 180/55 ZR17” |
Electrics
| Voltage | 12 V |
| Battery | 12 V – 18 Ah |
| Alternator | 12 V – 550 W at 2,000 rpm |
Dimensions
| Length | 2,195 mm |
| Width (handlebars) | 870 mm |
| Height (dashboard) | 1,125 mm |
| Seat height | 800 mm |
| Minimum round clearance | 185 mm |
| Front footrest height | 377 mm |
| Dry weight | 246 kg |
| Fuel tank capacity | 23 litre |
| Reserve | 4 litre |