

* The technical specifications and colour schemes are liable to variation without notice.
Engine
| Type | 90° V-Twin, 4 strokes |
| Cylinders | Aluminum alloy with Gilnisil treatment |
| Pistons | forged with 2 inner liner and 1 oil control ring |
| Cooling system | air cooled |
| Displacement | 744 cc |
| Bore and stroke | 80x74 mm |
| Compression ratio | 9,6:1 |
| Timing system | 2 overhead valves with light alloy push-rod |
| Fuel system | Weber-Marelli electric injection |
| Starting system | electric exhaust 3 ways catalyzed with sonda Lambda |
Transmission
| Gearbox | 5 speeds |
| Lubrification | by lobes with pressure pump circuit capacity: 1,78 kg oil: AGIP RACING 4T 5W/40 |
| Primary drive | by helical gears, ratio: 16/21=1 : 1,3125 |
| Secondary drive | shaft drive, ratio 8/33=1 : 4,825 |
| Clutch | single disc, dry, with cush drive |
Chassis
| Frame | detachable tubular duplex cradle in special high-strengh steel |
| Front suspension | Marzocchi hydraulic telescopic fork, Ø 40 mm |
| Front wheel travel | 130 mm |
| Rear suspension | swinging arm in light cast alloy with two dampers, preload adjustable |
| Rear wheel travel | 118 mm |
| Braking system | Brembo Serie Oro |
| Front brake | single stainless steel floating disc, Ø 320 mm, with 4 piston calipers |
| Rear brake | single steel disc, Ø 260 mm |
| Wheels | spoke light alloy Front rim 2.5"x18" Rear rim 3.5"x17" |
| Tires | Front Metzeler Lasertec 100/90 18 56 HTL Rear Metzeler Lasertec 130/80 17 65 HTL |
Electrics
Dimensions
| Length/Width/Height: | 86”/31.5”/43.9” |
| Wheelbase: | 57” |
| Saddle Height: | 31.7” |
| Dry Weight: | 401.2 lbs |
| Fuel Tank Capacity: | 4.5 gallons (reserve 0.7 gallon) |