

Technical data specified above for the Moto Guzzi GRISO 8V SE may be changed without prior notice.
ENGINE
| Type: | Four-stroke V 90 twin |
| Cooling | Air and oil cooled with independent cooling pump |
| Capacity | 1,151cc |
| Bore and stroke | 95 x 81.2 mm |
| Compression ratio | 11 : 1 |
| Timing diagram (play 1 mm) | Intake valve opening 36° before upper TDC. Intake valve closing 62° after lower TDC. Exhaust valve opening 58° before lower TDC. Exhaust valve closing 30° after upper TDC. Measured with rocker arm/valve play of 1.5 mm |
| Maximum power output | Over 80.8 kW (110 CV) at 7,500 rpm |
| Max Torque | Over 108 Nm at 6,400 rpm |
| Fuel supply/ignition | Multipoint sequential electronic injection, Magneti Marelli IAW 5A phased, alfa-n system; 2 x Ø50 mm throttle bodies with Weber IWP 189 injectors, Lambda probe. |
| Starter | Electric |
| Spark plugs | NGK PMR8B (Long Life) |
| Exhaust system | Stainless steel two-into-one 3-way catalysed with Lambda probe. |
| Homologation | Euro 3 |
TRANSMISSION
| Gearbox | 6 speed |
| Gear ratios | À cardan |
| Rapport de transmission: | 1st 17/38 = 1 : 2.235 :2nd 20/34 = 1 : 1.700 :3rd 23/31 = 1 : 1.348 :4th 26/29 = 1 : 1.115 :5th 31/30 = 1 : 0.968 :6th 29/25 = 1 : 0.862 |
| Lubrication | Oil bath |
| Primary drive | Helicoidal gears, ratio 26/35 = 1 : 1.346 |
| Final drive | CA.R.C reactive drive; double universal joint with floating bevel gear, ratio 12/44 = 1 : 3,666 |
| Clutch | Single plate with integrated flexible couplings |
CHASSIS
| Frame | High tensile steel tubular twin cradle |
| Wheelbase | 1,554 mm |
| Rake | 108 mm |
| Steering rake | 26.30° |
| Steering angle | 34° |
| Front suspension | Upside down Ø 43 mm fully adjustable forks (spring preload and hydraulic for rebound and compression) with mounting for radial callipers. |
| Front wheel travel | 120 mm |
| Rear suspension | Progressive single swingarm, fully adjustable monoshock with separate gas reservoir (spring preload and hydraulic for rebound and compression). |
| Rear wheel travel | 110 mm |
| Front brakes | Twin floating 320 mm stainless steel wave discs, radial callipers with 4 opposed pistons. |
| Rear brakes | Single 282 mm fixed stainless steel disc, floating calliper with 2 parallel pistons. |
| Front wheel | 3.50” x 17” |
| Rear wheel | 5.50” x 17” |
| Front tyre | 120/70 ZR17” |
| Rear tyre | 180/55 ZR17” |
ELECTRICS
| Voltage | 12 V |
| Battery | 12 V – 18 Ah |
| Alternator | 12 V – 550 W |
DIMENSIONS
| Length | 2,260 mm |
| Width | 830 mm |
| Height | 1,070 mm |
| Saddle height | 800 mm |
| Minimum ground clearance | 185 mm |
| Dry weight | 222 kg |
| Fuel tank capacity | 16.7 litres |
| Riserve | 3.3 litres |