

* The technical specifications and colour schemes are liable to variation without notice.
Engine
| Type | 90° V-Twin, 4 stroke |
| Cooling system | air cooled |
| Displacement | 1,064 cc |
| Bore and stroke | 92 x 80 mm |
| Compression ratio | 9.8 : 1 |
| Valve gear | intake open 24° B.T.D.C. intake close 52° A.B.D.C. exhaust open 54° B.B.D.C. exhaust close 22° A.T.D.C. |
| Maximum power | 64.8 KW (88.1 CV) at 7,600 rpm |
| Maximum torque | 89 Nm at 6,400 rpm |
| Fuel system | Magneti Marelli IAW alfa-n system Multipoint phased sequential fuel; 2 throttle bodies of 45 mm, Lambda sensor, stepper motor idle control |
| Starting | electric |
| Ignition | inductive spark, digitally controlled, electronic twin spark ignition |
| Exhaust system | stainless steel, 2 in 1, with tree ways catalyser and Lambda probe oxygen sensor |
| Homologation | Euro 3 |
Trasmission
| Gearbox | 6 speed |
| Internal ratios | 1^ 17/38 = 1 : 2.235 2^ 20/34 = 1 : 1.700 3^ 23/31 = 1 : 1.348 4^ 26/29 = 1 : 1.115 5^ 31/30 = 1 : 0.968 6^ 29/25 = 1 : 0.862 |
| Lubrication | splash |
| Primary drive | helical gears, ratio 24/35=1:1.458 |
| Final drive | CA.R.C. Compact Reactive Shaft Drive; double universal joint with floating bevel gear, ratio 12/44 = 1:3.667 |
| Clutch | dry |
Chassis
| Frame | double cradle, in high tensile strengh tubular steel |
| Wheelbase | 1,554 mm |
| Trail | 108 mm |
| Steering head angle | 26,30° |
| Steering angle | 34° |
| Front suspension | 43 mm upside down fork, fully adjustable in spring preload and compression and rebound damping |
| Front wheel travel | 120 mm |
| Rear suspension | single sided swingarm with rising rate linkages, monoshock with separate gas reservoir, fully adjustable in spring preload and compression and rebound damping |
| Rear wheel travel | 110 mm |
| Front brake | twin Ø 320 mm stainless steel floating discs and two calipers with four opposed pistons |
| Rear brake | single Ø 282 mm stainless steel fixed disc and floating caliper with two parallel pistons |
| Wheels | chill cast aluminium alloy, triple hollow spoke |
| Front wheel | 3.50” x 17” |
| Rear wheel | 5.50” x 17” |
| Front tyre | 120/70 ZR17” |
| Rear tyre | 180/55 ZR17” |
Electrics
| Voltage | 12 V |
| Battery | 12 V – 18 Ah |
| Alternator | 12 V – 550 W |
Dimensions
| Lenght | 2.260 mm |
| Width | 880 mm |
| Height | 1.070 mm |
| Seat height | 800 mm |
| Rider footrest height | 185 mm |
| Dry weight | 227 kg |
| Fuel tank capacity | 17.2 litre |